
Financial Reporting
QuickBooks-style reports โ Base Currency: CAD
Period:
2026-09-01 โ 2026-09-13Method:
Profit & Loss
2026-09-01 โ 2026-09-13 ยท accrual basis ยท CAD
USD amounts converted at 1 USD = 1.36 CAD
| Account | Code | Amount |
|---|---|---|
| INCOME | ||
Revenue | 4000 | |
Product Sales โ Canada | 4010 | |
Product Sales โ USA | 4020 | |
Service Revenue | 4030 | |
| Total Revenue | ||
Other Income | 4500 | |
Interest Income | 4510 | |
| Total Other Income | ||
| Total Income | 218,500.00 | |
| COST OF GOODS SOLD | ||
Cost of Goods Sold | 5000 | |
Product Cost | 5010 | |
Shipping & Freight | 5020 | |
Packaging | 5030 | |
| Total Cost of Goods Sold | ||
| Total COGS | 77,572.00 | |
| GROSS PROFIT | ||
| Gross Profit | 140,928.00 | |
| EXPENSES | ||
Marketing | 6000 | |
Social Media Ads | 6010 | |
Email Campaigns | 6020 | |
Trade Shows | 6030 | |
| Total Marketing | ||
Salaries & Wages | 6100 | |
Admin Salaries | 6110 | |
Sales Commissions | 6120 | |
| Total Salaries & Wages | ||
Operating Expenses | 6200 | |
Office Rent | 6210 | |
Software & Subscriptions | 6220 | |
Utilities | 6230 | |
Insurance | 6240 | |
| Total Operating Expenses | ||
| Total Expenses | 68,974.00 | |
NET INCOME71,954.00